contig  match pos. 
in query
 orient.   match pos. 
in target
data base entry
00000 306855 306763 -2 69 99 caenorhabditis elegans. putative cuticle collagen f55c10.3. 11/1997 Length = 266
00000 309613 309551 -1 76 96
00000 309616 309551 -1 78 99
..........
00000 2453 3388 +2 11 322 rattus norvegicus (rat). double-stranded rna-specific editase 1 (ec 3.5.-.-) (dsrna adenosine deaminase) (rna editing enzyme 1). 7/1998 Length = 711
00000 7048 7167 +1 321 360
00000 9302 9472 +2 359 415
00000 10081 10248 +1 416 471
00000 11624 11812 +2 470 532
00000 31236 31418 +3 533 593
00000 47509 47697 +1 591 653
00000 48650 48874 +2 637 711
..........
00000 2453 3388 +2 11 322 homo sapiens (human). double-stranded rna-specific editase 1 (ec 3.5.-.-) (dsrna adenosine deaminase) (rna editing enzyme 1). 7/1998 Length = 741
00000 7048 7167 +1 321 360
00000 9302 9472 +2 359 415
00000 10081 10239 +1 416 468
00000 11621 11812 +2 499 562
00000 31236 31418 +3 563 623
00000 47509 47697 +1 621 683
00000 48650 48874 +2 667 741
..........
00000 354812 354669 -3 379 426 homo sapiens (human). folate-like transporter dj206d15.1 on chromosome 1 (fragment). 7/1999 Length = 468
00000 359692 359621 -1 356 379
00000 360286 360227 -1 300 319
00000 364943 364878 -3 18 39
00000 366739 366623 -1 1 39
..........
00000 354812 354669 -3 377 424 rattus norvegicus (rat). folate transporter 1 (reduced folate carrier 1) (rfc1) (rfc-1). 7/1999 Length = 512
00000 359689 359621 -1 355 377
00000 359830 359714 -1 311 349
00000 360295 360242 -1 295 312
00000 360454 360245 -1 246 315
00000 360853 360548 -1 111 212
00000 361033 360956 -1 51 76
00000 366811 366653 -1 1 53
..........
00000 344995 344855 -1 424 470 mus musculus (mouse). folate transporter 1 (intestinal folate carrier protein) (ifc-1) (reduced folate carrier 1) (rfc1) (rfc-1). 7/1999 Length = 512
00000 354812 354669 -3 377 424
00000 359689 359621 -1 355 377
00000 359830 359702 -1 311 353
00000 360298 360242 -1 294 312
00000 360454 360245 -1 246 315
00000 360853 360533 -1 111 217
00000 361003 360956 -1 61 76
00000 366811 366653 -1 1 53
..........
00000 344995 344513 -1 431 591 homo sapiens (human). folate transporter 1 (placental folate transporter) (folt) (reduced folate carrier protein) (rfc) (intestinal folate carrier) (ifc-1). 7/1999 Length = 591
00000 354812 354669 -3 384 431
00000 359830 359621 -1 315 384
00000 360853 360239 -1 113 317
00000 361003 360956 -1 63 78
00000 364949 364878 -3 40 63
00000 366811 366623 -1 1 63
..........
00000 344854 344795 -1 476 495 cricetulus griseus (chinese hamster). folate transporter 1 (folate carrier protein) (methotrexate uptake protein). 7/1999 Length = 518
00000 344995 344870 -1 431 472
00000 354812 354669 -3 384 431
00000 359830 359714 -1 312 350
00000 360457 360311 -1 247 295
00000 360514 360485 -1 225 234
00000 360637 360548 -1 185 214
00000 360853 360668 -1 111 172
00000 361003 360956 -1 61 76
00000 366811 366653 -1 1 53
..........
00000 9329 9469 +2 830 876 rattus norvegicus (rat). double-stranded rna-specific adenosine deaminase (ec 3.5.-.-) (drada). 7/1998 Length = 1175
00000 10138 10206 +1 896 918
00000 11675 11872 +2 943 1008
..........
00000 10138 10206 +1 950 972 homo sapiens (human). double-stranded rna-specific adenosine deaminase (ec 3.5.-.-) (drada) (136 kd double-stranded rna binding protein) (p136) (k88dsrbp). 12/1998 Length = 1226
00000 11675 11872 +2 997 1062
..........
00000 306752 306865 +2 150 187 caenorhabditis elegans. cuticle collagen dpy-13. 10/1996 Length = 302
00000 309625 309560 -1 111 132
00000 309625 309563 -1 114 134
00000 309724 309644 -1 104 130
..........
00000 306752 306817 +2 254 275 caenorhabditis elegans. cuticle collagen dpy-7 precursor. 10/1996 Length = 318
00000 308718 308810 +3 197 227
00000 308937 308990 +3 255 272
00000 310791 310871 +3 244 270
00000 319127 319198 +2 165 188
00000 324198 324272 +3 185 209
00000 325352 325453 +2 249 282
00000 326441 326518 +2 234 259
00000 326444 326515 +2 244 267
00000 326447 326521 +2 170 194
00000 326459 326548 +2 147 176
00000 333995 334048 +2 210 227
00000 334007 334048 +2 257 270
..........
00000 306702 306589 -2 100 137 caenorhabditis elegans. cuticle collagen 1. 2/1996 Length = 296
00000 306749 306844 +2 98 129
00000 310791 310874 +3 140 167
00000 326447 326548 +2 233 266
..........
00000 306599 306700 +2 243 276 haemonchus contortus. cuticle collagen 3a3. 5/1992 Length = 295
00000 306605 306715 +2 101 137
00000 306614 306709 +2 98 129
00000 306699 306601 -2 96 128
00000 306702 306613 -2 98 127
00000 309613 309560 -1 257 274
00000 309625 309560 -1 106 127
00000 309645 309740 +3 170 201
00000 309645 309743 +3 100 132
00000 309645 309758 +3 106 143
00000 309646 309551 -1 90 121
00000 309706 309632 -1 96 120
00000 309718 309635 -1 107 134
00000 309718 309644 -1 101 125
00000 310791 310871 +3 139 165
00000 310797 310871 +3 95 119
00000 310797 310871 +3 144 168
00000 315710 315823 +2 232 269
00000 326435 326518 +2 136 163
00000 326444 326542 +2 148 180
00000 326444 326545 +2 169 202
..........
00000 306614 306703 +2 14 43 haemonchus contortus. cuticle collagen 2c (fragment). 5/1992 Length = 210
00000 306693 306601 -2 14 44
00000 306702 306613 -2 14 43
00000 306755 306838 +2 17 44
00000 306764 306850 +2 14 42
00000 309648 309719 +3 17 40
00000 309718 309644 -1 14 38
00000 310791 310874 +3 54 81
00000 310809 310874 +3 96 117
00000 319191 319126 -2 19 40
00000 325404 325336 -2 20 42
00000 326444 326548 +2 134 168
..........
00000 315677 315826 +2 159 208 homo sapiens (human). collagen alpha 5(iv) chain precursor. 7/1999 Length = 1685
..........
00000 306599 306697 +2 193 225 canis familiaris (dog). collagen alpha 5(iv) chain (fragment). 7/1998 Length = 754
00000 306605 306811 +2 278 346
00000 315710 315844 +2 448 492
00000 325295 325414 +2 454 493
..........
00000 306708 306613 -2 33 64 oryctolagus cuniculus (rabbit). collagen alpha 4(iv) chain (fragment). 7/1998 Length = 623
00000 309537 309626 +3 262 291
00000 309537 309629 +3 39 69
00000 315692 315796 +2 181 215
..........
00000 306614 306703 +2 196 225 homo sapiens (human). collagen alpha 3(v) chain (fragments). 8/1992 Length = 382
00000 306632 306736 +2 1 35
00000 306755 306811 +2 211 229
00000 310791 310874 +3 206 233
00000 315713 315823 +2 184 220
00000 315713 315826 +2 7 44
00000 326444 326515 +2 257 280
00000 326447 326518 +2 315 338
00000 326450 326521 +2 199 222
00000 333262 333345 +1 302 329
..........
00000 308931 308999 +3 225 247 gallus gallus (chicken). collagen alpha 2(ix) chain (fragments). 11/1995 Length = 353
00000 310815 310877 +3 230 250
00000 325310 325405 +2 5 36
00000 325352 325435 +2 227 254
..........
00000 315650 315823 +2 409 466 homo sapiens (human). collagen alpha 2(viii) chain (endothelial collagen) (fragment). 11/1995 Length = 635
..........
00000 325292 325390 +2 620 652 mus musculus (mouse). collagen alpha 2(iv) chain precursor. 7/1999 Length = 1707
00000 325316 325399 +2 736 763
00000 325316 325405 +2 622 651
..........
00000 306593 306703 +2 1070 1106 caenorhabditis elegans. collagen alpha 2(iv) chain precursor. 11/1997 Length = 1758
00000 315713 315886 +2 1394 1451
..........
00000 315677 315823 +2 551 599 ascaris suum (pig roundworm) (ascaris lumbricoides). collagen alpha 2(iv) chain precursor. 7/1999 Length = 1763
00000 315686 315823 +2 612 657
00000 315713 315847 +2 1491 1535
..........
00000 297093 297638 +3 28 209 mus musculus (mouse). collagen alpha 1(xviii) chain precursor [contains: endostatin]. 7/1999 Length = 1315
00000 302747 302857 +2 210 246
00000 305200 305349 +1 256 305
00000 306599 306670 +2 325 348
00000 308754 308816 +3 397 417
00000 308919 308987 +3 946 968
00000 308919 309008 +3 414 443
00000 309546 309746 +3 460 526
00000 309549 309638 +3 505 534
00000 309549 309668 +3 648 687
00000 309567 309671 +3 917 951
00000 309576 309677 +3 917 950
00000 310809 310877 +3 513 535
00000 315710 315844 +2 544 588
00000 315734 315820 +2 803 831
00000 320074 320166 +1 666 696
00000 321988 322077 +1 707 736
00000 322350 322439 +3 736 765
00000 323714 323773 +2 771 790
00000 324210 324284 +3 789 813
00000 325334 325405 +2 459 482
00000 325343 325420 +2 811 836
00000 326450 326518 +2 851 873
00000 333265 333333 +1 886 908
00000 333986 334057 +2 930 953
00000 334642 334827 +1 988 1049
00000 338211 338384 +3 1059 1116
00000 338373 338456 +3 1114 1141
00000 338910 339131 +3 1139 1212
00000 339960 340079 +3 1206 1245
00000 341041 341241 +1 1246 1312
..........
00000 306611 306703 +2 128 158 homo sapiens (human). collagen alpha 1(xviii) chain [contains: endostatin] (fragment). 7/1999 Length = 684
00000 306614 306676 +2 181 201
00000 306623 306691 +2 323 345
00000 306746 306802 +2 351 369
00000 308919 308987 +3 317 339
00000 308931 308987 +3 179 197
00000 308937 309014 +3 326 351
00000 309567 309677 +3 285 321
00000 315719 315823 +2 128 162
00000 319127 319198 +2 1 24
00000 320074 320142 +1 317 339
00000 320074 320232 +1 36 88
00000 320101 320199 +1 187 219
00000 321988 322077 +1 77 106
00000 322350 322439 +3 106 135
00000 323714 323773 +2 141 160
00000 324210 324284 +3 159 183
00000 325319 325390 +2 346 369
00000 325331 325399 +2 211 233
00000 325331 325408 +2 282 307
00000 325349 325405 +2 325 343
00000 325349 325495 +2 183 231
00000 325355 325402 +2 352 367
00000 325902 325946 +3 207 221
00000 326447 326518 +2 220 243
00000 326447 326521 +2 85 109
00000 333265 333402 +1 256 301
00000 333980 334048 +2 316 338
00000 333986 334057 +2 301 324
00000 333995 334048 +2 179 196
00000 334642 334827 +1 359 420
00000 338208 338456 +3 429 511
00000 338910 339113 +3 509 576
00000 339960 340079 +3 576 615
00000 341041 341247 +1 616 684
..........
00000 306764 306868 +2 1472 1506 homo sapiens (human). collagen alpha 1(xvi) chain precursor. 11/1995 Length = 1603
00000 325340 325462 +2 902 942
..........
00000 306605 306706 +2 700 733 homo sapiens (human). collagen alpha 1(xv) chain precursor. 2/1995 Length = 1388
00000 306605 306727 +2 691 731
00000 306722 306802 +2 1062 1088
00000 308916 308987 +3 922 945
00000 309546 309599 +3 930 947
00000 309546 309608 +3 617 637
00000 309552 309695 +3 900 947
00000 309579 309686 +3 1053 1088
00000 309588 309698 +3 1053 1089
00000 309645 309746 +3 624 657
00000 315731 315823 +2 823 853
00000 315740 315823 +2 879 906
00000 320074 320142 +1 923 945
00000 320077 320142 +1 1082 1103
00000 325325 325390 +2 926 947
00000 325349 325408 +2 931 950
00000 325349 325438 +2 618 647
00000 338973 339113 +3 1233 1279
00000 341041 341247 +1 1319 1387
..........
00000 306725 306817 +2 1 31 rattus norvegicus (rat). collagen alpha 1(xii) chain (fragment). 7/1999 Length = 317
00000 306755 306868 +2 50 87
00000 309537 309626 +3 42 71
00000 315698 315787 +2 212 241
00000 315722 315844 +2 2 42
00000 325352 325435 +2 44 71
..........
00000 306599 306733 +2 597 641 bos taurus (bovine). collagen alpha 1(xi) chain (fragment). 7/1998 Length = 911
00000 315698 315823 +2 417 458
..........
00000 306620 306757 +2 56 101 mus musculus (mouse). collagen alpha 1(x) chain precursor. 11/1995 Length = 680
00000 315653 315841 +2 89 151
00000 315692 315823 +2 421 464
00000 315707 315844 +2 417 462
..........
00000 306593 306688 +2 272 303 rattus norvegicus (rat). collagen alpha 1(ix) chain (fragment). 11/1995 Length = 325
00000 315698 315826 +2 78 120
00000 315749 315856 +2 273 308
00000 320101 320184 +1 197 224
00000 325352 325435 +2 194 221
00000 326447 326545 +2 58 90
..........
00000 306593 306688 +2 868 899 homo sapiens (human). collagen alpha 1(ix) chain precursor. 10/1994 Length = 931
..........
00000 306605 306733 +2 423 465 oryctolagus cuniculus (rabbit). collagen alpha 1(viii) chain precursor (endothelial collagen). 11/1995 Length = 744
00000 306605 306736 +2 369 412
00000 306605 306736 +2 384 427
00000 306605 306736 +2 468 511
00000 309552 309746 +3 507 571
00000 315710 315823 +2 482 519
00000 315737 315832 +2 114 145
..........
00000 306605 306733 +2 408 450 mus musculus (mouse). collagen alpha 1(viii) chain precursor. 10/1996 Length = 743
00000 306605 306736 +2 360 403
00000 306605 306736 +2 369 412
00000 306605 306736 +2 384 427
00000 306605 306736 +2 468 511
00000 309552 309746 +3 507 571
00000 315710 315823 +2 482 519
00000 315713 315823 +2 450 486
00000 315737 315832 +2 114 145
00000 315749 315826 +2 272 297
00000 325346 325462 +2 552 590
..........
00000 309552 309746 +3 507 571 homo sapiens (human). collagen alpha 1(viii) chain precursor (endothelial collagen). 11/1995 Length = 744
..........
00000 306755 306856 +2 366 399 gallus gallus (chicken). collagen alpha 1(vi) chain precursor. 11/1995 Length = 1019
..........
00000 309537 309710 +3 659 716 mus musculus (mouse). collagen alpha 1(iv) chain precursor. 7/1999 Length = 1669
..........
00000 309537 309710 +3 659 716 homo sapiens (human). collagen alpha 1(iv) chain precursor. 7/1999 Length = 1669
..........
00000 2588 2842 +2 392 476 mus musculus (mouse). interleukin enhancer binding factor 3. 5/1999 Length = 911
00000 2660 2839 +2 539 598
00000 3101 3313 +2 532 602
00000 3110 3301 +2 412 475
..........
00000 306734 306865 +2 2235 2278 mus musculus (mouse). type vii collagen. 5/1999 Length = 2944
..........
00000 309540 309617 +3 140 165 rattus norvegicus (rat). alpha 1-viii collagen (fragment). 5/1999 Length = 172
..........
00000 2660 2869 +2 512 581 mus musculus (mouse). spermatid perinuclear rna-binding protein. 11/1998 Length = 648
00000 2663 2845 +2 390 450
00000 3101 3316 +2 505 576
00000 3125 3310 +2 390 451
..........
00000 284671 285018 +1 121 236 mus musculus (mouse). alpha-1(xviii) collagen. 5/1999 Length = 1527
00000 297087 297638 +3 238 421
00000 302747 302857 +2 422 458
00000 305200 305349 +1 468 517
00000 306599 306670 +2 537 560
00000 308754 308816 +3 609 629
00000 308919 308987 +3 1158 1180
00000 308919 309008 +3 626 655
00000 309546 309746 +3 672 738
00000 309549 309638 +3 717 746
00000 309549 309668 +3 860 899
00000 309567 309671 +3 1129 1163
00000 309576 309677 +3 1129 1162
00000 310809 310877 +3 725 747
00000 315710 315844 +2 756 800
00000 315734 315820 +2 1015 1043
00000 320074 320166 +1 878 908
00000 321988 322077 +1 919 948
00000 322350 322439 +3 948 977
00000 323714 323773 +2 983 1002
00000 324210 324284 +3 1001 1025
00000 325334 325405 +2 671 694
00000 325343 325420 +2 1023 1048
00000 326450 326518 +2 1063 1085
00000 333265 333333 +1 1098 1120
00000 333986 334057 +2 1142 1165
00000 334642 334827 +1 1200 1261
00000 338211 338384 +3 1271 1328
00000 338373 338456 +3 1326 1353
00000 338910 339131 +3 1351 1424
00000 339960 340079 +3 1418 1457
00000 341041 341241 +1 1458 1524
..........
00000 284671 285090 +1 121 260 mus musculus (mouse). procollagen, type xviii, alpha 1 precursor (xviii) collagen (procollagen, type xviii, alpha 1) (alpha-1 type xviii collagen). 5/1999 Length = 1774
00000 285262 285738 +1 330 488
00000 297090 297638 +3 486 668
00000 302747 302857 +2 669 705
00000 305200 305349 +1 715 764
00000 306599 306670 +2 784 807
00000 308754 308816 +3 856 876
00000 308919 308987 +3 1405 1427
00000 308919 309008 +3 873 902
00000 309546 309746 +3 919 985
00000 309549 309638 +3 964 993
00000 309549 309668 +3 1107 1146
00000 309567 309671 +3 1376 1410
00000 309576 309677 +3 1376 1409
00000 310809 310877 +3 972 994
00000 315710 315844 +2 1003 1047
00000 315734 315820 +2 1262 1290
00000 320074 320166 +1 1125 1155
00000 321988 322077 +1 1166 1195
00000 322350 322439 +3 1195 1224
00000 323714 323773 +2 1230 1249
00000 324210 324284 +3 1248 1272
00000 325334 325405 +2 918 941
00000 325343 325420 +2 1270 1295
00000 326450 326518 +2 1310 1332
00000 333265 333333 +1 1345 1367
00000 333986 334057 +2 1389 1412
00000 334642 334827 +1 1447 1508
00000 338211 338384 +3 1518 1575
00000 338373 338456 +3 1573 1600
00000 338910 339131 +3 1598 1671
00000 339960 340079 +3 1665 1704
00000 341041 341241 +1 1705 1771
..........
00000 297093 297638 +3 1 182 mus musculus (mouse). procollagen, type xviii, alpha 1 (alpha 1 collagen) (xviii) (fragment). 5/1999 Length = 1288
00000 302747 302857 +2 183 219
00000 305200 305349 +1 229 278
00000 306599 306670 +2 298 321
00000 308754 308816 +3 370 390
00000 308919 308987 +3 919 941
00000 308919 309008 +3 387 416
00000 309546 309746 +3 433 499
00000 309549 309638 +3 478 507
00000 309567 309671 +3 890 924
00000 309576 309677 +3 890 923
00000 310809 310877 +3 486 508
00000 315710 315844 +2 517 561
00000 315734 315820 +2 776 804
00000 320074 320166 +1 639 669
00000 321988 322077 +1 680 709
00000 322347 322439 +3 708 738
00000 323714 323773 +2 744 763
00000 324210 324284 +3 762 786
00000 325334 325405 +2 432 455
00000 325343 325420 +2 784 809
00000 326450 326518 +2 824 846
00000 333265 333333 +1 859 881
00000 333986 334057 +2 903 926
00000 334642 334827 +1 961 1022
00000 338211 338384 +3 1032 1089
00000 338373 338456 +3 1087 1114
00000 338910 339131 +3 1112 1185
00000 339960 340079 +3 1179 1218
00000 341041 341241 +1 1219 1285
..........
00000 297537 297638 +3 1 34 mus musculus (mouse). collagen (fragment). 5/1999 Length = 1140
00000 302747 302857 +2 35 71
00000 305200 305349 +1 81 130
00000 306599 306670 +2 150 173
00000 308754 308816 +3 222 242
00000 308919 308987 +3 771 793
00000 308919 309008 +3 239 268
00000 309546 309746 +3 285 351
00000 309576 309677 +3 742 775
00000 310809 310877 +3 338 360
00000 315710 315844 +2 369 413
00000 315734 315820 +2 628 656
00000 320074 320166 +1 491 521
00000 321988 322077 +1 532 561
00000 322350 322439 +3 561 590
00000 323714 323773 +2 596 615
00000 324210 324284 +3 614 638
00000 325334 325405 +2 284 307
00000 325343 325420 +2 636 661
00000 326450 326518 +2 676 698
00000 333265 333333 +1 711 733
00000 333986 334057 +2 755 778
00000 334642 334827 +1 813 874
00000 338211 338384 +3 884 941
00000 338373 338456 +3 939 966
00000 338910 339131 +3 964 1037
00000 339960 340079 +3 1031 1070
00000 341041 341241 +1 1071 1137
..........
00000 310785 310871 +3 14 42 mus musculus (mouse). procollagen, type xi, alpha 1 (alpha 1 type xi collagen) (fragment). 5/1999 Length = 187
00000 326441 326515 +2 3 27
..........
00000 284671 285090 +1 121 260 mus cookii. procollagen, type xviii, alpha 1 precursor (alpha 1 type xviii collagen) (fragment). 5/1999 Length = 505
00000 285178 285261 +1 304 331
00000 285262 285738 +1 330 488
00000 297090 297149 +3 486 505
..........
00000 325316 325399 +2 1378 1405 mus musculus (mouse). procollagen, type xvii, alpha 1 (bullous pemphigoid autoantigen bp180) (collagen xvii). 5/1999 Length = 1433
..........
00000 2453 2506 +2 64 81 rattus norvegicus (rat). double-stranded rna specific adenosine deaminase. 11/1998 Length = 746
00000 2573 2983 +2 99 235
00000 2747 2845 +2 313 345
00000 3122 3193 +2 283 306
00000 3122 3301 +2 128 187
00000 3203 3325 +2 311 351
00000 7033 7167 +1 361 405
00000 9305 9472 +2 405 460
00000 10084 10218 +1 463 507
00000 11648 11872 +2 514 588
00000 31230 31418 +3 567 629
00000 47509 47706 +1 627 692
00000 48734 48871 +2 700 745
..........
00000 306596 306733 +2 271 316 mus musculus (mouse). procollagen, type xiii, alpha 1 (collagen type xiii alpha-1 chain). 5/1999 Length = 739
00000 309540 309638 +3 598 630
00000 325349 325435 +2 388 416
00000 325349 325462 +2 276 313
..........
00000 9329 9469 +2 807 853 mus musculus (mouse). double-stranded rna-specific adenosine deaminase. 5/1999 Length = 1152
00000 10138 10206 +1 873 895
00000 11675 11872 +2 920 985
..........
00000 306623 306688 +2 1069 1090 mus musculus (mouse). procollagen, type xv (type xv collagen). 5/1999 Length = 1367
00000 306755 306865 +2 605 641
00000 308916 308987 +3 907 930
00000 309546 309608 +3 603 623
00000 309579 309686 +3 1032 1067
00000 309588 309698 +3 1032 1068
00000 315701 315802 +2 968 1001
00000 315710 315826 +2 661 699
00000 315752 315823 +2 600 623
00000 320074 320142 +1 908 930
00000 325337 325411 +2 603 627
00000 325349 325438 +2 604 633
00000 326447 326548 +2 816 849
00000 326447 326557 +2 682 718
00000 338973 339113 +3 1212 1258
00000 341041 341247 +1 1298 1366
..........
00000 326447 326557 +2 1186 1222 xenopus laevis (african clawed frog). alpha-1 type ii' collagen. 5/1999 Length = 1491
..........
00000 2588 2842 +2 282 366 xenopus laevis (african clawed frog). dsrna-binding protein 4f.2 (fragment). 11/1998 Length = 800
00000 2660 2839 +2 425 484
00000 3119 3313 +2 424 488
..........
00000 2588 2842 +2 380 464 xenopus laevis (african clawed frog). dsrna-binding protein 4f.1. 11/1998 Length = 695
00000 2660 2839 +2 523 582
00000 3101 3313 +2 516 586
..........
00000 315692 315823 +2 24 67 gallus gallus (chicken). type v collagen (fragment). 5/1999 Length = 280
..........
00000 306590 306697 +2 413 448 gallus gallus (chicken). alpha-1 type xi collagen (fragment). 5/1999 Length = 888
00000 315677 315823 +2 475 523
..........
00000 308937 309023 +3 47 75 gallus gallus (chicken). cornea alpha-1(ix) collagen-proteoglycan (fragment). 5/1999 Length = 171
00000 309519 309647 +3 12 54
00000 326420 326515 +2 79 110
..........
00000 306752 306856 +2 30 64 gallus gallus (chicken). cartilage alpha-1(ix) collagen-proteoglycan (fragment). 5/1999 Length = 174
00000 310782 310874 +3 14 44
..........
00000 306623 306751 +2 404 446 gallus gallus (chicken). novel collagen protein (fragment). 5/1999 Length = 1146
00000 315698 315805 +2 190 225
00000 325331 325402 +2 817 840
00000 326432 326518 +2 514 542
..........
00000 315713 315850 +2 502 547 oncorhynchus mykiss (rainbow trout) (salmo gairdneri). alpha 1 type i collagen (fragment). 5/1999 Length = 809
..........
00000 306614 306676 +2 22 42 gallus gallus (chicken). collagen xviii (fragment). 11/1998 Length = 386
00000 306623 306691 +2 22 44
00000 306641 306709 +2 22 44
00000 308934 308990 +3 49 67
00000 308937 309014 +3 25 50
00000 310815 310853 +3 8 20
00000 310815 310892 +3 53 78
00000 310821 310898 +3 52 77
00000 319239 319147 -2 36 66
00000 320074 320142 +1 16 38
00000 320077 320142 +1 14 35
00000 320083 320142 +1 44 63
00000 325319 325390 +2 45 68
00000 333989 334057 +2 1 23
00000 338910 339113 +3 210 277
00000 339960 340079 +3 277 316
00000 341041 341247 +1 317 385
..........
00000 9329 9469 +2 784 830 xenopus laevis (african clawed frog). dsrna adenosine deaminase (fragment). 11/1998 Length = 1124
00000 11675 11872 +2 896 961
00000 31236 31376 +3 942 988
..........
00000 9329 9469 +2 930 976 xenopus laevis (african clawed frog). dsrna adenosine deaminase. 11/1998 Length = 1270
00000 11675 11872 +2 1042 1107
00000 31236 31364 +3 1088 1130
..........
00000 205235 205044 -3 14 77 urechis sp. 'california'. cytochrome c oxidase subunit i (fragment). 11/1998 Length = 215
..........
00000 205235 205044 -3 15 78 heterosquilla tricarinata. cytochrome c oxidase subunit i (fragment). 5/1999 Length = 219
..........
00000 205235 205044 -3 15 78 gonodactylus graphurus. cytochrome c oxidase subunit i (fragment). 5/1999 Length = 215
..........
00000 205235 205044 -3 16 79 anaspides tasmaniae (tasmanian mountain shrimp). cytochrome c oxidase subunit i (fragment). 5/1999 Length = 219
..........
00000 205235 205044 -3 13 76 tegula regina. cytochrome oxidase subunit i (fragment). 5/1999 Length = 213
..........
00000 205235 205044 -3 13 76 tegula montereyi. cytochrome oxidase subunit i (fragment). 5/1999 Length = 213
..........
00000 205235 205044 -3 13 76 tegula brunnea. cytochrome oxidase subunit i (fragment). 5/1999 Length = 213
..........
00000 205235 205044 -3 13 76 tegula aureotincta. cytochrome oxidase subunit i (fragment). 5/1999 Length = 213
..........
00000 205235 205044 -3 13 76 norrisia norrisi. cytochrome oxidase subunit i (fragment). 5/1999 Length = 213
..........
00000 205235 205044 -3 16 79 acanthobdella peledina. cytochrome c oxidase subunit i (fragment). 11/1998 Length = 217
..........
00000 325310 325399 +2 141 170 sus scrofa (pig). collagen viii alpha 1 (fragment). 5/1999 Length = 183
..........
00000 309625 309536 -1 129 158 equus caballus (horse). procollagen alpha 1 (i) precursor (fragment). 5/1999 Length = 343
00000 326417 326518 +2 176 209
00000 326444 326554 +2 203 239
..........
00000 306584 306688 +2 104 138 meloidogyne incognita (southern root-knot nematode). cuticle preprocollagen. 5/1999 Length = 308
..........
00000 308748 308816 +3 816 838 strongylocentrotus purpuratus (purple sea urchin). alpha2(iv)-like collagen. 5/1999 Length = 1747
00000 315692 315823 +2 51 94
00000 315692 315823 +2 888 931
..........
00000 306752 306865 +2 832 869 strongylocentrotus purpuratus (purple sea urchin). nonfibrillar collagen (fragment). 5/1999 Length = 907
..........
00000 306617 306739 +2 143 183 meloidogyne incognita (southern root-knot nematode). cuticule collagen. 5/1999 Length = 305
00000 306740 306847 +2 97 132
00000 308946 308999 +3 178 195
00000 309625 309551 -1 110 134
00000 325325 325405 +2 87 113
00000 325346 325429 +2 253 280
..........
00000 306702 306613 -2 106 135 globodera pallida. collagen. 11/1998 Length = 297
..........
00000 308989 308933 -1 221 239 ephydatia muelleri (mueller's freshwater sponge). non-fibrillar collagen emc13 (fragment). 5/1999 Length = 422
00000 333262 333345 +1 48 75
..........
00000 306605 306694 +2 107 136 caenorhabditis elegans. similar to cuticular collagen. ncbi gi: 1255433. 5/1999 Length = 303
00000 306608 306703 +2 105 136
00000 306702 306589 -2 107 144
00000 306749 306844 +2 105 136
00000 309645 309719 +3 109 133
00000 310791 310874 +3 147 174
00000 310809 310874 +3 233 254
00000 326444 326518 +2 251 275
00000 326447 326548 +2 240 273
..........
00000 306855 306763 -2 102 132 caenorhabditis elegans. t11f9.9 protein. 5/1999 Length = 299
00000 309613 309551 -1 109 129
00000 309616 309551 -1 111 132
00000 325404 325336 -2 109 131
..........
00000 306855 306763 -2 102 132 caenorhabditis elegans. f55c10.2 protein. 5/1999 Length = 299
00000 309613 309551 -1 109 129
00000 309616 309551 -1 111 132
00000 310791 310874 +3 143 170
00000 325404 325336 -2 109 131
..........
00000 309616 309551 -1 129 150 caenorhabditis elegans. similar to cuticular collagen. 5/1999 Length = 317
00000 309745 309644 -1 240 273
..........
00000 306608 306703 +2 101 132 caenorhabditis elegans. similar to cuticular collagen. 5/1999 Length = 299
00000 306702 306595 -2 103 138
00000 306749 306844 +2 101 132
00000 306752 306838 +2 105 133
00000 306764 306850 +2 103 131
00000 309552 309725 +3 184 241
00000 309645 309719 +3 105 129
00000 310791 310874 +3 143 170
..........
00000 306702 306589 -2 105 142 caenorhabditis elegans. f23h12.4 protein. 5/1999 Length = 301
00000 306749 306844 +2 103 134
00000 310791 310874 +3 145 172
00000 326447 326548 +2 238 271
..........
00000 310785 310871 +3 140 168 caenorhabditis elegans. f17c8.2 protein. 5/1999 Length = 296
00000 333986 334054 +2 207 229
..........
00000 306593 306703 +2 1071 1107 caenorhabditis elegans. c. elegans collagen alpha 2(iv) chain precursor, let-2 or clb-1, alternatively spliced. 5/1999 Length = 1759
00000 315713 315886 +2 1395 1452
..........
00000 306593 306703 +2 1070 1106 caenorhabditis elegans. coded for by c. elegans cdna yk80g8.5. 5/1999 Length = 1758
00000 315713 315886 +2 1394 1451
..........
00000 306755 306850 +2 29 60 brugia pahangi. collagen (fragment). 5/1999 Length = 218
00000 309534 309626 +3 135 165
00000 326465 326554 +2 140 169
..........
00000 306560 306733 +2 112 169 brugia malayi. collagen-like antigen (fragment). 5/1999 Length = 452
00000 310815 310901 +3 299 327
00000 333986 334048 +2 216 236
..........
00000 306560 306739 +2 403 462 brugia malayi. a2 (iv) basement membrane collagen (iv). 5/1999 Length = 1802
00000 315710 315847 +2 1198 1243
00000 315713 315847 +2 1527 1571
..........
00000 306725 306847 +2 27 67 ascaris suum (pig roundworm) (ascaris lumbricoides). collagen (fragment). 5/1999 Length = 228
..........
